| Management number | 240768033 | Release Date | 2026/07/16 | List Price | US$1.34 | Model Number | 240768033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
What’s the best part of your break? A favorite song? A little sunshine? A luscious, craveable snack? Sargento® Sweet Balanced Breaks® Monterey Jack Natural Cheese, Dried Cranberries, Dark Chocolate Chunks & Banana Chips snack kits are an indulgent, satisfying snack with creamy Monterey Jack cheese, mouthwateringly tart and chewy dried cranberries, lusciously dark chocolate chunks, and crunchy, sweet banana chips. Enjoy all the delicious flavors and textures you crave, so you can get back out there and win your day. From a third-generation, family-owned company.
| Brand | Sargento |
|---|---|
| Count | 1 |
| Flavor | Monterey Jack |
| Food condition | Refrigerated |
| Shelf life | 70 days |
| Size descriptor | 0 |
| Retail packaging | Value Pack |
| Container type | Tub |
| Food form | Bites |
| Food preparation method | Pasteurized |
| Texture | Smooth |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--ZfjVDxY_--/c_fit,w_3000,h_3000/39479c9cce1c92a100b943b99f2d111028adb695.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--LUv3mQtB--/c_fit,w_2200,h_2200/95e702d8cbc110076deb323f2d35f219ca5b1f91.jpg |
| Occasion | All |
| Theme | Sweet |
| Cuisine | American |
| Product net content uom | Ounce |
| Size | 5.64 oz |
| Net content statement | 5.64 |
| Container material | Plastic |
| Product net content parent | 4.5 Ounces |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form